Leaf Spring Index

Measurement tips

Leaf springs stretch as they age. Measure mount points for best results.

Use weight capacity as a primary guide for the correct spring. Number of leaves is usually the same, but may not be and should not be the only way to determine the correct spring for your application.

Make sure to pay attention to spring width. 1-3/4" is most common for marine and utility trailers. Car and dump trailers may be 2".



SKU

Eye Type
Spring Width # of Leaves Capacity (Lbs / Ea)
Length

Notes
2030.013 Open Eye 1.75 5 2850 26  
2030.023 Open Eye 1.75 4 2350 26.25 Alternative to UNA-264
2030.033 Open Eye 1.75 3 1600 26  
2073.02 Open Eye 1.75 2 600 20  
2073.04 Open Eye 1.75 3 1000 22  
2073.05 Open Eye 1.75 4 1300 22 NLA
2073.06 Open Eye 1.75 5 1500 22  
2073.08 Open Eye 1.75 2 600 22  
27-203 Double Eye 1.75 6 3500 25.25  
K71-G01-57 Slipper 1.75 2 500 24 Sold as a pair
K71-G01-58 Slipper 1.75 4 1000 24 Sold as a pair
K71-G01-61 Double Eye 1.75 4 2500 25.25 Sold as a pair
UNA-030 Double Eye 1.75 4 1290 20  
UNA-034 Slipper 1.75 3 800 32  
UNA-038N Slipper 1.75 2 880 30  
UNA-039N Slipper 1.75 3 1430 30  
UNA-040
Slipper 1.75 4 1837 30 Replaces UNA-040-U
UNA-040-N Slipper 1.75 5 2293 30  
UNA-041 Double Eye 1.75 3 1500 20  
UNA-047 Slipper 1.75 3 1653 24.5 Hoosier # 725Ssoo
UNA-049 Double Eye 1.75 2 1000 26  
UNA-050 Double Eye 1.75 3 1500 26  
UNA-051 Double Eye 1.75 4 2000 26  
UNA-052 Double Eye 1.75 5 2500 26  
UNA-053 Double Eye 1.75 6 3000 26  
UNA-079 Double Eye 1.75 4 2500 23  
UNA-111 Double Eye 1.75 5 3000 25.25  
UNA-113 Double Eye 1.75 3 1000 23.5  
UNA-114 Double Eye 1.75 4 1500 23.5  
UNA-135 Double Eye 1.75 3 1250 23  
UNA-141 Double Eye 1.75 3 1000 27  
UNA-142 Double Eye 1.75 6 3000 27.125  
UNA-160 Hook End Slipper 2 5 3000 27  
UNA-167 Double Eye 1.75 4 1400 20.5  
UNA-169 Double Eye 1.75 3 1000 20.38  
UNA-176N Slipper 1.75 1.5 230 24.5  
UNA-177N Slipper 1.75 2 500 24.5  
UNA-178 Slipper 1.75 3 750 24.5  
UNA-179 Slipper 1.75 4 950 24.5  
UNA-180 Slipper 1.75 5 1250 24.5  
UNA-210 Double Eye 1.75 4 1750 27  
UNA-218 Double Eye 1.75 4 2500 25.25  
UNA-220 Double Eye 1.75 3 2000 25.25  
UNA-229 Hook End Slipper 2 4 1500 26.5  
UNA-231 Hook End Slipper 2 4 2500 26.5 NLA
UNA-232 Hook End Slipper 2 5 3500 26.5  
UNA-234 Double Eye 1.75 5 2250 27  
UNA-262 Open Eye 1.75 3 1250 26.25  
UNA-263 Open Eye 1.75 3 1625 26.25  
UNA-264 Open Eye 1.75 4 2150 26.25  
UNA-265 Open Eye 1.75 5 2750 26.25  
UNA-285 Hook End Slipper 2 7 4000 26.5  
US-1003 Double Eye 1.75 2 850 19.5  
US-1007 Double Eye 1.75 3 1500 20 Use UNA-041
US-1033
Double Eye 1.75 5 1250 29.25  
US-2002 Open Eye 1.75 2 600 20  
US-2004 Open Eye 1.75 3 850 20  
US-2006 Open Eye 1.75 3 1000 21.75  
US-2007 Open Eye 1.75 4 1250 21.75  
US-2008 Open Eye 1.75 5 1500 21.75  
US-2010 Open Eye 1.75 6 1750 21.75  
US-2011 Open Eye 1.75 3 950 22  
US-2012 Open Eye 1.75 4 1100 22  
US-2013 Open Eye 1.75 3 1000 24  
US-2014 Open Eye 1.75 4 2250 26.25  
US-2015 Open Eye 1.75 4 1250 24  
US-2016 Open Eye 1.75 5 2850 26.25  
US-2017 Open Eye 1.75 5 1550 24  
US-2018 Open Eye 1.75 6 3300 26.25  
US-2019 Open Eye 1.75 7 3500 26.25  
US-2020 Open Eye 1.75 6 1875 24  
US-2021 Open Eye 1.75 4 1500 24.5  
US-2022 Open Eye 1.75 5 2500 24.5  
US-2024 Open Eye 1.75 4 2000 25.5  
US-3016 Hook End Slipper 1.75 3 750 25  
US-3022 Hook End Slipper 1.75 3 1000 26  
US-3027 Hook End Slipper 1.75 6 2000 25  
US-3038
Hook End Slipper 1.75 5 1500 26